Feed mixers are used for the proper preparation of concentrated feed mixtures by thoroughly mixing components in order to obtain homogeneous mixtures and complete feed for various groups of farm animals. The feed mixers manufactured by m-rol have steel, welded construction made of high quality materials, what ensures their very high quality and long service life. The moving part of the mixers is mounted in roller bearings and the whole structure is protected against corrosion by a coat of varnish. We offer many types of loose feed mixers, which differ in size and efficiency. You can also purchase loose feed mixer with hanging filters. All our loose feed mixers can be used as part of a feed line.
Lose feed mixers H037/0 – 500kg
Parameter | Value |
---|---|
Capacity [kg] | 500 |
Capacity [l] | 890 |
Height [mm] | 2000 |
Diameter [mm] | 1200 |
Mixing time [min] | 25 |
Engine [kW] | 2,2 |
Contact for advice:
tel: +48 539 264 252
e-mail: handel@mrol.com.pl
Lose feed mixers H037/1 – 750kg
Parameter | Value |
---|---|
Capacity [kg] | 750 |
Capacity [l] | 1310 |
Height [mm] | 2100 |
Diameter [mm] | 1500 |
Mixing time [min] | 25 |
Engine [kW] | 2,2 |
Contact for advice:
tel: +48 539 264 252
e-mail: handel@mrol.com.pl
Lose feed mixers H037/2 – 1000kg
Parameter | Value |
---|---|
Capacity [kg] | 1000 |
Capacity [l] | 1840 |
Height [mm] | 2400 |
Diameter [mm] | 1500 |
Mixing time [min] | 30 |
Engine [kW] | 2,2 |
Contact for advice:
tel: +48 539 264 252
e-mail: handel@mrol.com.pl
Lose feed mixers H037/2* – 1200kg
Parameter | Value |
---|---|
Capacity [kg] | 1200 |
Capacity [l] | 2280 |
Height [mm] | 2650 |
Diameter [mm] | 1500 |
Mixing time [min] | 30 |
Engine [kW] | 2,2 |
Contact for advice:
tel: +48 539 264 252
e-mail: handel@mrol.com.pl
Lose feed mixers H037/3 – 1500kg
Parameter | Value |
---|---|
Capacity [kg] | 1500 |
Capacity [l] | 2634 |
Height[mm] | 2850 |
Diameter [mm] | 1500 |
Mixing time [min] | 30 |
Engine [kW] | 2,2 |
Contact for advice:
tel: +48 539 264 252
e-mail: handel@mrol.com.pl
Lose feed mixers H037/4 – 2000kg
Parameter | Value |
---|---|
Capacity [kg] | 2000 |
Capacity [l] | 3430 |
Height [mm] | 2900 |
Diameter [mm] | 1700 |
Mixing time [min] | 40 |
Engine [kW] | 3,0 |
Contact for advice:
tel: +48 539 264 252
e-mail: handel@mrol.com.pl
Lose feed mixers H037/5 – 3000kg
Parameter | Value |
---|---|
Capacity [kg] | 3000 |
Capacity [l] | 5250 |
Height [mm] | 3580 |
Diameter [mm] | 1700 |
Mixing time [min] | 40 |
Engine [kW] | 4,0 |
Contact for advice:
tel: +48 539 264 252
e-mail: handel@mrol.com.pl
Lose feed mixers H037/6 – 4000kg
Parameter | Value |
---|---|
Capacity [kg] | 4000 |
Capacity [l] | 7040 |
Height [mm] | 3820 |
Diameter [mm] | 1800 |
Mixing time [min] | 50 |
Engine [kW] | 5,5 |
Contact for advice:
tel: +48 539 264 252
e-mail: handel@mrol.com.pl
Lose feed mixers H037/7 – 5000kg
Parameter | Value |
---|---|
Capacity [kg] | 5000 |
Capacity [l] | 8900 |
Height [mm] | 4370 |
Diameter [mm] | 1800 |
Mixing time [min] | 50 |
Engine [kW] | 7,0 |
Contact for advice:
tel: +48 539 264 252
e-mail: handel@mrol.com.pl